2025-26 Baseball Statistics - St. Charles Community College

Record: 28-32 Home: 18-13 Away: 7-15 Neutral: 3-4 Conf: 16-19
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Philip Fry.......... .538 6 0 13 3 7 1 0 0 3 8 .615 1 0 4 0 .571 0 0 4 0 6 0 1 .857
23 Brennan Goering..... .410 51 3 178 54 73 17 3 10 39 126 .708 26 6 26 0 .498 1 0 10 2 60 30 9 .909
22 Jackson Koch........ .386 19 0 44 14 17 3 0 0 7 20 .455 8 4 7 0 .518 0 1 2 2 71 8 4 .952
27 Kurt Leiber......... .362 50 2 163 34 59 10 0 8 47 93 .571 18 7 38 0 .444 1 0 0 0 45 16 4 .938
28 Brady Kilker........ .347 24 0 49 11 17 4 1 4 20 35 .714 14 1 11 0 .485 2 0 1 0 42 4 2 .958
77 Ethan Chiodini...... .321 50 3 168 31 54 14 1 3 33 79 .470 10 2 36 1 .359 4 0 1 1 239 16 2 .992
12 Jonathon Frey....... .307 47 2 150 34 46 11 0 6 28 75 .500 18 2 32 0 .386 1 0 11 4 92 1 3 .969
11 Brett Goggins....... .300 5 0 10 4 3 0 0 0 5 3 .300 2 0 4 0 .417 0 0 1 0 1 1 0 1.000
15 Jaiden Glency....... .295 51 3 183 45 54 11 3 9 41 98 .536 31 6 45 0 .410 2 0 11 3 63 73 13 .913
2 Nick Alagna......... .293 56 3 205 43 60 9 1 0 29 71 .346 22 3 37 1 .370 0 5 19 5 105 92 11 .947
33 Chance Greene....... .289 34 1 90 17 26 7 1 3 14 44 .489 14 5 30 0 .413 0 0 1 1 129 9 4 .972
18 Ayden Katzenberg.... .287 38 1 80 18 23 3 0 3 16 35 .438 14 4 15 0 .418 0 3 11 0 71 15 7 .925
16 Connor Henke........ .286 19 2 7 2 2 0 0 0 0 2 .286 1 1 1 1 .444 0 0 0 0 7 1 1 .889
7 Landon Young........ .283 33 2 99 25 28 5 1 8 26 59 .596 11 5 36 3 .373 3 0 2 2 19 50 8 .896
3 Davis Robinson...... .278 32 1 79 21 22 3 1 2 10 33 .418 19 0 31 0 .414 1 1 3 0 35 5 2 .952
1 Carlos Carlo........ .266 30 1 64 13 17 4 1 0 10 23 .359 3 2 21 0 .314 1 1 13 2 21 1 2 .917
8 Bo Cooper........... .255 23 2 47 8 12 4 0 0 12 16 .340 10 2 15 0 .393 2 1 0 2 119 9 3 .977
25 Matthew Matier...... .255 22 2 55 6 14 0 0 1 5 17 .309 1 2 12 0 .293 0 0 1 1 30 1 1 .969
4 Ethan Lipp.......... .247 31 1 89 20 22 4 0 1 9 29 .326 18 4 15 0 .393 1 0 15 2 34 1 1 .972
6 Joey Linneman....... .222 20 0 18 10 4 2 0 0 1 6 .333 8 2 6 0 .500 0 0 5 2 3 0 4 .429
26 Deon Harrington..... .200 3 0 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0 0 7 1 0 1.000
20 Dawson Calero....... .167 5 0 12 5 2 0 0 1 3 5 .417 1 3 6 0 .375 0 0 0 0 7 2 0 1.000
55 Tanner Sullivan..... .167 14 3 6 3 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0 0 5 1 3 .667
40 Daniel Darrin....... .000 8 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 1 0 1.000
9 Wyatt Wilfley....... - 2 0 0 0 0 0 0 0 0 0 - 0 0 0 0 - 0 0 1 0 1 0 0 1.000

  Total............... .311 59 59 1815 421 564 113 13 59 359 880 .485 251 61 430 6 .408 19 12 112 29 1274 388 95 .946
  Opponents........... .323 59 59 1812 493 586 107 17 76 436 955 .527 275 91 363 10 .434 18 6 121 35 1328 378 103 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Ethan Lipp.......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 2 - - 0 3 .000 0 0 0 - -
5 Ajani Henke......... 4.76 0 0 9 0 - - 0 17.0 17 12 9 6 12 - - - - - 1 7 - - -
16 Connor Henke........ 5.79 4 3 17 2 - - 3 70.0 87 51 45 26 70 - - 0 51 1.706 1 10 0 - 1
14 Jackson Tankersley.. 5.98 3 0 19 0 - - 1 46.2 44 45 31 32 48 - - 1 25 1.760 3 7 0 - -
36 Zaiden Wood......... 6.27 2 3 14 2 - - 0 33.0 35 27 23 19 18 - - 2 27 1.296 4 6 0 - -
10 Owen Nesbitt........ 6.28 1 0 13 0 - - 0 14.1 15 13 10 18 13 - - 0 8 1.875 3 0 0 - -
55 Tanner Sullivan..... 6.85 2 3 13 3 - - 0 43.1 51 50 33 30 34 - - 1 83 .614 5 11 0 1 -
17 Brock Miles......... 7.54 2 1 13 1 - - 0 22.2 27 24 19 14 20 - - 1 20 1.350 1 6 0 - -
44 Jeter Rupp.......... 7.71 3 1 22 0 - - 1 37.1 39 37 32 24 36 - - 1 45 .867 4 10 0 - -
18 Ayden Katzenberg.... 8.10 0 1 7 0 - - 0 6.2 8 7 6 4 10 - - 1 4 2.000 2 0 0 - -
35 Ethan Gladstein..... 8.42 0 3 20 0 - - 1 31.0 39 44 29 23 26 - - 1 22 1.773 2 1 0 - -
23 Brennan Goering..... 9.00 1 1 4 0 - - 0 4.0 5 4 4 2 2 - - 0 9 .556 1 0 0 - -
34 Dalton Hosak........ 10.13 0 2 3 2 - - 0 8.0 12 12 9 7 8 - - 1 32 .375 0 2 0 - -
38 Gavin Hubbard....... 10.13 0 1 14 0 - - 0 21.1 28 25 24 19 19 - - 1 14 2.000 4 3 0 - -
40 Daniel Darrin....... 11.37 0 2 7 1 - - 0 19.0 25 27 24 15 14 2 - 0 23 1.087 5 9 0 - -
13 Braeden Hays........ 11.57 1 2 17 0 - - 0 18.2 35 25 24 7 9 - - 1 13 2.692 1 6 0 - -
19 Cole Harris......... 12.93 1 3 13 2 - - 0 39.2 73 58 57 20 27 - - 1 53 1.377 4 4 0 - -
31 Jacob Seabaugh...... 13.50 0 0 3 0 - - 0 2.2 5 5 4 1 1 - - 0 9 .556 1 0 0 - -
21 Anthony Valenti..... 43.20 0 1 8 0 - - 0 3.1 1 16 16 11 1 - - 1 6 .167 9 12 0 - -

  Total............... 8.17 20 27 59 59 - 1 6 439.2 546 482 399 279 370 2 0 13 447 1.221 51 94 0 1 1
  Opponents........... 6.58 31 20 59 59 2 1 5 440.2 529 402 322 242 436 4 1 49 1815 .347 37 57 0 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Dawson Calero....... 5 9 7 2 0 1.000 0 0 0 - 0 0
40 Daniel Darrin....... 8 2 1 1 0 1.000 0 2 0 .000 0 0
11 Brett Goggins....... 5 2 1 1 0 1.000 0 0 0 - 0 0
26 Deon Harrington..... 3 8 7 1 0 1.000 0 0 0 - 0 0
19 Cole Harris......... 13 3 1 2 0 1.000 0 3 0 .000 0 0
13 Braeden Hays........ 17 2 1 1 0 1.000 0 0 0 - 0 0
5 Ajani Henke......... 9 2 2 0 0 1.000 1 - - - - -
10 Owen Nesbitt........ 14 1 1 0 0 1.000 0 0 0 - 0 0
21 Anthony Valenti..... 8 3 2 1 0 1.000 0 1 1 .500 0 0
9 Wyatt Wilfley....... 2 1 1 0 0 1.000 0 0 0 - 0 0
36 Zaiden Wood......... 14 8 1 7 0 1.000 0 2 1 .333 0 0
77 Ethan Chiodini...... 50 257 239 16 2 .992 10 0 0 - 0 0
8 Bo Cooper........... 23 131 119 9 3 .977 0 10 1 .091 1 0
4 Ethan Lipp.......... 31 36 34 1 1 .972 0 1 0 .000 0 0
33 Chance Greene....... 34 142 129 9 4 .972 0 2 1 .333 0 0
12 Jonathon Frey....... 47 96 92 1 3 .969 0 0 0 - 0 0
25 Matthew Matier...... 22 32 30 1 1 .969 0 0 0 - 0 0
28 Brady Kilker........ 24 48 42 4 2 .958 2 0 0 - 0 0
3 Davis Robinson...... 32 42 35 5 2 .952 2 0 0 - 0 0
22 Jackson Koch........ 19 83 71 8 4 .952 0 0 1 1.000 3 0
2 Nick Alagna......... 56 208 105 92 11 .947 14 0 0 - 0 0
27 Kurt Leiber......... 50 65 45 16 4 .938 0 0 0 - 0 0
18 Ayden Katzenberg.... 38 93 71 15 7 .925 0 0 0 - 1 0
1 Carlos Carlo........ 30 24 21 1 2 .917 0 0 0 - 0 0
15 Jaiden Glency....... 51 149 63 73 13 .913 12 0 0 - 0 0
23 Brennan Goering..... 51 99 60 30 9 .909 0 0 0 - 0 0
44 Jeter Rupp.......... 22 10 4 5 1 .900 0 4 1 .200 0 0
7 Landon Young........ 33 77 19 50 8 .896 1 0 0 - 0 0
16 Connor Henke........ 19 9 7 1 1 .889 0 3 5 .625 0 0
30 Philip Fry.......... 6 7 6 0 1 .857 0 0 0 - 0 0
38 Gavin Hubbard....... 14 7 3 3 1 .857 0 2 0 .000 0 0
17 Brock Miles......... 13 7 1 5 1 .857 0 3 0 .000 0 0
35 Ethan Gladstein..... 20 6 2 3 1 .833 0 1 0 .000 0 0
14 Jackson Tankersley.. 19 6 2 3 1 .833 0 0 0 - 0 0
55 Tanner Sullivan..... 14 9 5 1 3 .667 0 1 2 .667 0 0
31 Jacob Seabaugh...... 3 2 0 1 1 .500 0 0 0 - 0 0
6 Joey Linneman....... 20 7 3 0 4 .429 0 0 0 - 0 0

  Total............... 59 1757 1274 388 95 .946 11 121 11 .083 8 0
  Opponents........... 59 1809 1328 378 103 .943 8 112 10 .082 26 0