Metropolitan Communi vs. St. Charles Communit
4/20/2024 at SCC
Metropolitan Communi 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jesus Sosa-Quintana rf 3 1 0 0 2 3 0 0 0
Frank Gall cf 5 0 2 1 0 1 0 0 0
JC Cabuyaban 3b 5 0 2 1 0 1 0 0 0
Kaden Jeffries 1b 4 0 0 1 1 1 0 0 0
Broxton Cole ss 3 0 0 0 1 2 0 0 0
Kevin Pelico dh 4 0 1 0 0 2 0 0 0
Collin Morris lf 2 0 1 0 2 1 0 0 0
Seth Mejia 2b 2 1 0 0 2 0 0 0 0
Coen Leeson c 3 1 0 0 0 1 0 0 0
   Joel Palecek 0 0 0 0 0 0 0 0 0
   Burke Sharpsteen 0 0 0 0 0 0 0 0 0
   Michael Montgomery 0 0 0 0 0 0 0 0 0
   Mason Hoheisel 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 8 12 0 0 0
St. Charles Communit 6 (34-14)

Player AB R H RBI BB SO PO A LOB
 
Aiden Heberlie cf 3 0 0 0 1 1 1 0 2
Ethan Edinger ss 4 0 0 1 0 0 1 2 2
Nick Beech 3b 3 1 0 0 1 0 1 4 1
Grant Huebner rf 4 2 2 0 0 0 2 0 2
Kyle Mager dh 3 0 2 2 0 0 0 0 1
Ryan McDonald lf 4 0 2 1 0 1 1 0 1
Edward Uschold Jr. 1b 3 1 1 0 1 1 6 0 2
Logan Ripper c 3 1 0 0 1 1 12 1 2
Henry Kufa 2b 3 1 1 1 0 1 2 1 2
Joseph Mendiola 1 0 0 0 0 1 0 0 0
   Jude Tenny 0 0 0 0 0 0 1 0 0
   Nick Bassi 0 0 0 0 0 0 0 0 0
   Nolan Hand 0 0 0 0 0 0 0 0 0
   Jameson Strozier 0 0 0 0 0 0 0 0 0
Totals 31 6 8 5 4 6 27 8 15
Score by Innings R H E
 
Metropolitan Community College 0 0 0 0 0 0 3 0 0 3 6 0
St. Charles Community College 0 0 5 0 1 0 0 0 X 6 8 1
Metropolitan Communi: RBI - Frank Gall; JC Cabuyaban; Kaden Jeffries. SB - Frank Gall 2; Collin Morris. CS - Jesus Sosa-Quintana.
St. Charles Communit: E - Edward Uschold Jr.. RBI - Ethan Edinger; Kyle Mager 2; Ryan McDonald; Henry Kufa. GIDP - Kyle Mager. SB - Grant Huebner.
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joel Palecek 2.0 2 3 3 2 1 0 0 0 0 0 0 9 0 0 0
Burke Sharpsteen 2.0 1 1 0 0 2 0 0 0 1 0 0 8 0 0 0
Michael Montgomery 2.0 2 0 0 1 1 0 0 0 0 0 0 9 0 0 0
Mason Hoheisel 2.0 2 2 0 1 2 0 0 0 0 0 0 10 0 0 0
Totals 8.0 7 6 3 4 6 0 0 0 1 0 0 36 0 0 0
St. Charles Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jude Tenny (W, 7-1) 5.0 2 0 0 4 5 0 1 0 0 0 16 20 0 0 0
Nick Bassi 2.0 2 3 3 3 3 0 0 0 1 0 8 12 0 0 0
Jameson Strozier 1.0 0 0 0 1 2 0 1 0 0 0 0 1 0 0 0
Nolan Hand (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 5 3 3 8 12 0 2 0 1 0 28 37 0 0 0
Metropolitan Communi: Batters Faced - Joel Palecek 9; Burke Sharpsteen 8; Michael Montgomery 9; Mason Hoheisel 10. HBP - Burke Sharpsteen.
St. Charles Communit: Batters Faced - Jude Tenny 20; Nick Bassi 12; Nolan Hand 4; Jameson Strozier. WP - Jude Tenny; Jameson Strozier. HBP - Nick Bassi.

Start: 3:00 PM Duration: Attendance: 200